<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Best of 2009: Stationery</title>
	<atom:link href="http://www.emmaalvarezgibson.com/2009/12/best-of-2009-stationery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emmaalvarezgibson.com/2009/12/best-of-2009-stationery/</link>
	<description></description>
	<lastBuildDate>Fri, 21 Oct 2011 04:25:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Emma</title>
		<link>http://www.emmaalvarezgibson.com/2009/12/best-of-2009-stationery/comment-page-1/#comment-349</link>
		<dc:creator>Emma</dc:creator>
		<pubDate>Tue, 29 Dec 2009 19:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.emmaalvarezgibson.com/?p=806#comment-349</guid>
		<description>Paul, you obviously have excellent taste!</description>
		<content:encoded><![CDATA[<p>Paul, you obviously have excellent taste!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emma</title>
		<link>http://www.emmaalvarezgibson.com/2009/12/best-of-2009-stationery/comment-page-1/#comment-347</link>
		<dc:creator>Emma</dc:creator>
		<pubDate>Tue, 29 Dec 2009 19:08:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.emmaalvarezgibson.com/?p=806#comment-347</guid>
		<description>Kirsten: hurray!</description>
		<content:encoded><![CDATA[<p>Kirsten: hurray!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirsten</title>
		<link>http://www.emmaalvarezgibson.com/2009/12/best-of-2009-stationery/comment-page-1/#comment-343</link>
		<dc:creator>Kirsten</dc:creator>
		<pubDate>Tue, 29 Dec 2009 18:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.emmaalvarezgibson.com/?p=806#comment-343</guid>
		<description>Somehow this post not only reminded me of how much I love graph paper, but it gave me permission to go back to using it again, cool!</description>
		<content:encoded><![CDATA[<p>Somehow this post not only reminded me of how much I love graph paper, but it gave me permission to go back to using it again, cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Wolborsky</title>
		<link>http://www.emmaalvarezgibson.com/2009/12/best-of-2009-stationery/comment-page-1/#comment-341</link>
		<dc:creator>Paul Wolborsky</dc:creator>
		<pubDate>Mon, 28 Dec 2009 08:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.emmaalvarezgibson.com/?p=806#comment-341</guid>
		<description>No joke, but I used those too.  I&#039;ve gone through entire engineering notebooks with ideas, notes, brainstorms, software designs.  Yea nary a graph anywhere.  Here&#039;s a good exercise.. draw a spiral using those boxes as a guide. ;&gt;</description>
		<content:encoded><![CDATA[<p>No joke, but I used those too.  I&#8217;ve gone through entire engineering notebooks with ideas, notes, brainstorms, software designs.  Yea nary a graph anywhere.  Here&#8217;s a good exercise.. draw a spiral using those boxes as a guide. ;&gt;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

